Size Guide – YAYA | Knitted Set
TOP
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| S | 2–4 | 18.5" | 17.3" | 20.5" | 19.3" |
| M | 4–6 | 19.3" | 18.1" | 20.9" | 20.1" |
| L | 6–8 | 20.5" | 19.3" | 21.3" | 20.9" |
PANTS
| Size | US | Waist | Hips | Length |
|---|---|---|---|---|
| S | 2–4 | 13.4" | 10.2" | 40.9" |
| M | 4–6 | 14.2" | 11" | 41.7" |
| L | 6–8 | 15" | 11.8" | 42.5" |
If you're between sizes or plan to layer, we recommend sizing up for comfort.























































