Size Guide – YAYA | Double Breasted Coat
Size Guide
| Size | US | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| XS | 0–2 | 42.5" | 20.9" | 20.5" |
| S | 2–4 | 44.1" | 21.3" | 20.9" |
| M | 4–6 | 45.7" | 21.7" | 21.3" |
| L | 6–8 | 47.2" | 22" | 21.7" |
| XL | 8–10 | 48.8" | 22.4" | 22" |
If you're between sizes or plan to layer a knit, we recommend sizing up for comfort.























































